Life Science CompanyGENEWEL
Life Science CompanyGENEWEL
Based on “The Right, The Best”

Genewel stands out in the domestic biomaterial field, evolving into a global life
science company dedicated to creating healthy happiness through life science
solutions.
We develop next-generation, customer-centered innovative technologies to
enhance the quality of life with dependable quality.
Genewel envisions a healthy and vibrant tomorrow for everyone, building a better
future through continuous innovation

PRODUCT INFORMATION

Healthcare

| FY 2021Y | FY 2022Y | FY 2023Y | |
|---|---|---|---|
| Total Assets | 38,149 | 42,260 | 43,533 |
| Current assets | 24,094 | 26,157 | 27,624 |
| Non-current assets | 14,055 | 16,102 | 15,909 |
| Total Liabilities | 8,224 | 7,492 | 5,258 |
| Current liabilities | 6,632 | 6,754 | 4,708 |
| Non-current liabilities | 1,592 | 737 | 551 |
| Total Assets | 29,926 | 34,768 | 38,275 |

| FY 2021Y | FY 2022Y | FY 2023Y | |
|---|---|---|---|
| Revenue | 30,321 | 32,496 | 32,524 |
| Operating profit | 7,885 | 9,279 | 7,650 |
| Net profit | 6,102 | 7,762 | 6,827 |
COPYRIGHT 2021@Genewel.ALL RIGHTS RESERVED.
COPYRIGHT 2021@Genewel.ALL RIGHTS RESERVED.
